Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

GBP/THB - British Pound Thai Baht

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
46.771 +0.025    +0.05%
14:46:40 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  British Pound
Second:  Thai Baht
  • Prev. Close: 46.747
  • Bid/Ask: 46.730 / 46.813
  • Day's Range: 46.701 - 47.019
GBP/THB - Sterlina Inglese Baht Tailandese 46.771 +0.025 +0.05%

GBP/THB Candlestick Patterns

 
Access dozens of bullish and bearish live GBP THB candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Hammer 1H 4 Jun 10, 2024 10:00AM
Belt Hold Bullish 15 4 Jun 10, 2024 01:45PM
Bullish Hammer 1H 8 Jun 10, 2024 06:00AM
Harami Bullish 1H 8 Jun 10, 2024 06:00AM
Inverted Hammer 1H 11 Jun 10, 2024 03:00AM
Harami Bullish 1H 12 Jun 10, 2024 02:00AM
Engulfing Bearish 1H 13 Jun 10, 2024 01:00AM
Dragonfly Doji 1D 16 May 20, 2024
Doji Star Bearish 1H 16 Jun 09, 2024 10:00PM
Bullish Hammer 30 16 Jun 10, 2024 06:30AM
Bullish Engulfing 1H 17 Jun 09, 2024 09:00PM
Belt Hold Bullish 1H 17 Jun 09, 2024 09:00PM
Abandoned Baby Bullish 1M 20 Oct 22
Morning Doji Star 1M 20 Oct 22
Belt Hold Bullish 15 20 Jun 10, 2024 09:45AM
Bullish doji Star 1M 21 Sep 22
Dragonfly Doji 1M 21 Sep 22
Three Black Crows 1W 24 Dec 24, 2023
Three Outside Down 30 26 Jun 10, 2024 01:30AM
Engulfing Bearish 30 27 Jun 10, 2024 01:00AM
Belt Hold Bullish 5H 28 Jun 02, 2024 05:00PM
Bullish Engulfing 1W 29 Nov 19, 2023
Belt Hold Bullish 15 32 Jun 10, 2024 06:45AM
Bullish Hammer 5H 33 May 30, 2024 07:00PM
Harami Bullish 1W 34 Oct 15, 2023
Doji Star Bearish 30 34 Jun 09, 2024 09:30PM
Engulfing Bearish 1W 35 Oct 08, 2023
Belt Hold Bullish 30 35 Jun 09, 2024 09:00PM
Bullish Engulfing 30 35 Jun 09, 2024 09:00PM
Three Outside Down 1W 41 Aug 27, 2023
Engulfing Bearish 1W 42 Aug 20, 2023
Three Outside Down 1W 46 Jul 23, 2023
Engulfing Bearish 1W 47 Jul 16, 2023
Harami Cross 15 53 Jun 10, 2024 01:30AM
Bullish doji Star 15 53 Jun 10, 2024 01:30AM
Harami Bullish 15 53 Jun 10, 2024 01:30AM
Belt Hold Bearish 15 54 Jun 10, 2024 01:15AM
Engulfing Bearish 15 54 Jun 10, 2024 01:15AM
Harami Bearish 1M 55 Nov 19
Harami Cross Bearish 1M 55 Nov 19
Belt Hold Bullish 15 55 Jun 10, 2024 01:00AM
Inverted Hammer 1M 58 Aug 19
Belt Hold Bullish 1H 60 Jun 06, 2024 02:00AM
Belt Hold Bullish 15 63 Jun 09, 2024 11:00PM
Continue with Google
or
Sign up with Email